DriversNow
email:   password:  
Sign up  |  Log in
Tuesday, June 09, 2026 1:30 PM EST

141 Minibuss in New York-Northern New Jersey-Long Island

Average local hourly rate for Minibus is available to members. Sign up to view.
Show: in
  Year Make and Model Capacity State Photo
1 2015 Ford E450 # 2276 (2 similar) 24 New York  Photo 1  Photo 2  
2 2015 Ford grech F550 # 2296 28 New York  
3 2015 Ford Transit 350 HD # 2462 14 New York  Photo 1  Photo 2  
4 2013 Ford E # 2188 (2 similar) 24 New York  
5 2012 Mercedes Sprinter # 2443 15 New Jersey  
6 2011 Ford E450 Shuttle Bus # 1596 (2 similar) 23 New Jersey  Photo 1  Photo 2  
7 2010 ford e450 # 2235 24 New Jersey  Photo 1  Photo 2  
8 2010 Turtletop minicoach # 851 25 New York  
9 2010 Turtletop minicoach # 852 33 New York  
10 2009 Chevy 5500 # 1372 30 New Jersey  
11 2009 international 3200 # 1722 36 Pennsylvania  
12 2009 international 3200 # 1723 (3 similar) 28 Pennsylvania  
13 2009 international 3200 # 1724 31 Pennsylvania  
14 2006 ford E450 # 1607 24 New Jersey  Photo  
15 2006 Ford F-350 # 2278 24 New Jersey  
16 2005 ford e450 # 59 29 New Jersey  Photo 1  Photo 2  
17 2003 FORD E350 # 310 26 New Jersey  
18 2003 Ford E550 # 1885 28 Virginia  
19 2003 FORD KRYSTAL # 294 26 New Jersey  
20 2003 FORD SHUTTLE BUS # 293 26 New Jersey  
21 2002 international starcraft # 1910 28 New York  Photo 1  Photo 2  
22 2002 international starcraft # 1911 28 New York  
23 2001 Ford F350 # 572 17 New Jersey  Photo  
24 2000 Ford Shuttle bus E450 turbo diesel # 1610 22 New York  
25 1999 ford cargo van # 47 30 North Carolina  
26 1999 ford e350 # 1476 (2 similar) 25 New Jersey  
27 # 2517 24  
28 # 2653 24  
29 # 2654 30  
30 # 2694 (2 similar) 24  
31 # 2695 (2 similar) 30  
32 # 2720 (2 similar) 24  
33 # 2721 30  
34 # 2723 24  
35 # 2783 24  
36 # 2784 (3 similar) 30  
37 # 3113 24  
38 # 3114 30  
39 # 3120 24  
40 # 3121 30  
41 # 3268 (2 similar) 24  
42 # 3269 (2 similar) 30  
43 # 3343 (5 similar) 24  
44 # 3344 (3 similar) 30  
45 # 3350 24  
46 # 3351 30  
47 # 3380 (2 similar) 24  
48 # 3381 (2 similar) 30  
49 # 3494 24  
50 # 3495 30  
51 # 3697 24  
52 # 3698 30  
53 # 3765 30  
54 # 3790 24  
55 # 3791 30  
56 # 3820 24  
57 # 3821 24  
58 # 3978 24  
59 # 3979 30  
60 # 4011 24  
61 # 4013 30  
62 # 4052 24  
63 # 4053 30  
64 # 4122 (3 similar) 24  
65 # 4123 (3 similar) 30  
66 # 4140 24  
67 # 4141 30  
68 # 4345 24  
69 # 4354 (5 similar) 24  
70 # 4355 (3 similar) 30  
71 # 4404 24  
72 # 4529 24  
73 # 4600 (2 similar) 24  
74 # 4601 30  
75 # 4721 (2 similar) 30  
76 # 4722 (3 similar) 24  
77 # 4739 (2 similar) 30  
78 # 4741 30  
79 # 4742 (2 similar) 24  
80 # 4754 (2 similar) 30  
81 # 4755 (3 similar) 24  
82 # 4779 (4 similar) 30  
83 # 4780 (4 similar) 24  
84 # 4809 30  
85 # 4810 24  
86 # 4862 (2 similar) 24  
87 # 4916 30  
88 # 4917 24  
89 # 4952 30  
90 # 4953 24  
91 # 4966 30  
92 # 5004 24  
93 # 5014 33  
94 # 5015 24  
New York-Northern New Jersey-Long Island, CT, Connecticut, NJ, New Jersey, NY, New York, PA, Pennsylvania,
About Us Contact Us Privacy Terms Testimonials