DriversNow
email:   password:  
Sign up  |  Log in
Friday, March 06, 2026 10:16 PM EST

22 Party Buses in Boston-Worcester-Lawrence, MA-NH-ME-CT

Average local hourly rate for Party Bus is available to members. Sign up to view.
Show: in
  Year Make and Model Capacity State Photo
1 2009 Freightliner limo bus # 280 34 Massachusetts  
2 2009 Freightliner party bus # 454 32 Massachusetts  
3 2008 Freightliner LImo Bus # 314 32 Massachusetts  
4 2008 freightliner limo bus # 456 30 Massachusetts  
5 2008 freightliner limo bus # 457 28 Massachusetts  
6 2007 Krystal International # 458 30 Massachusetts  
7 2007 Krystal International # 459 34 Massachusetts  
8 2007 Limbuzine limo bus # 455 42 Massachusetts  
9 2006 Krystal Limobus # 790 20 Massachusetts  
10 2006 Turtle-Top limo bus # 460 26 Massachusetts  
11 2004 ford e350 # 2123 20 Massachusetts  Photo 1  Photo 2  
12 2004 ford e350 # 2128 20 Massachusetts  Photo 1  Photo 2  
13 2002 Freightliner Limbusine # 363 30 Massachusetts  Photo  
14 2001 Ford F550 Krystal33 # 364 24 Massachusetts  Photo  
15 1999 gmc bseries # 2124 (2 similar) 60 Massachusetts  Photo 1  Photo 2  
16 1999 gmc bseries # 2127 (2 similar) 60 Massachusetts  Photo 1  Photo 2  
17 1997 ford t3800 # 2125 (2 similar) 60 Massachusetts  
18 1997 ford T3800 # 2126 (2 similar) 60 Massachusetts  Photo 1  Photo 2  
Boston-Worcester-Lawrence, MA-NH-ME-CT, CT, Connecticut, MA, Massachusetts, ME, Maine, NH, New Hampshire,
About Us Contact Us Privacy Terms Testimonials